Back to Clients
SC
Sarah Chen
IndividualVerifiedAccredited Investor · KYC completed 2024-09-12
Portfolio Value
$2,100,000
Active Positions
4
Unrealized P&L
+$250,000 (+13.5%)
Client Information
Phone
+1 (415) 555-0192
Country
United States
Entity Details
Individual · Accredited Investor
Portfolio Holdings
| Company | Units | Invested | Current Value | P&L | Status |
|---|---|---|---|---|---|
| xAI (Series C) | 200 | $500,000 | $620,000 | +$120,000(+24.0%) | Active |
| Databricks (Pre-IPO) | 150 | $750,000 | $810,000 | +$60,000(+8.0%) | Active |
| Stripe (Secondary) | 100 | $350,000 | $385,000 | +$35,000(+10.0%) | Active |
| Canva (Secondary) | 80 | $250,000 | $285,000 | +$35,000(+14.0%) | Active |
Order History
| Order ID | Offer | Amount | Status | Date |
|---|---|---|---|---|
| ORD-2401 | xAI (Series C) | $500,000 | Completed | 2024-09-20 |
| ORD-2415 | Databricks (Pre-IPO) | $750,000 | Completed | 2024-11-05 |
| ORD-2430 | Stripe (Secondary) | $350,000 | Completed | 2025-01-12 |
| ORD-2448 | Canva (Secondary) | $250,000 | Settled | 2025-02-28 |
KYC & Compliance
Fully Verified
Government ID (Passport)
Submitted 2024-09-10
Proof of Address
Submitted 2024-09-10
Accreditation Letter
Submitted 2024-09-11
W-9 Form
Submitted 2024-09-12